Market Data
Think you are covering the Canadian market through “overflow” circulation of US publications? Think again! Look at the facts:
| Publication........................................................... | Canada |
| LABORATORY PRODUCT NEWS.................... | 19,263 |
| American Biotechnology Laboratory................ | 1,821 |
| American Laboratory........................................... | 3,080 |
| Laboratory Equipment........................................ | 248 |
| LC/GC.................................................................... | 1,000 |
| Nature.................................................................... | 1,646 |
| R&D Magazine..................................................... | 114 |
| Science.................................................................. | 2,137 |
| Spectroscopy........................................................ | 3 |
Sources: Laboratory Product News: ABC Publisher’s
Statement, June 2005; All others: BPA Worldwide Audit Statement,
print subscribers, June 2005 (Nature, December 2004)
The numbers tell the story -- the most effective way to sell laboratory products in Canada is through Laboratory Product News.


Request Information